Singlemode single window, double window, dual window steel tube 1×2 FBT splitter, optical coupler
Optical coupler, also referred to as optical splitter, is an essential passive component in optical fiber links, connecting multiple input and output fiber optic ends. Based on the light splitting principle, optical fiber splitters are divided into two types: fused biconical taper (FBT) and planar waveguide (PLC).
Description
Performance Specifications
| Type | Singlemode 1xN FBT splitter, optical coupler, Coupling ratio, 50%:50% | ||
| Dual Window | Single Window | Double Window | |
| Central wavelength (nm) | 1310 to 1550 | 1310 or 1550 | 1310/1550 |
| bandwidth(db) | ±20 | ±40 | ±40 |
| Additional loss(db) | ≤0.15 | ≤0.30 | ≤0.30 |
| Insertion loss (db) | ≤3.3 | ≤3.5 | ≤3.5 |
| Min directionality (db) | ≥45 | ≥45 | ≥45 |
| Operating temperature(℃) | -40– +70 | ||
| Uniformity (db) | Couplers with uniform coupling ratio has this requirement | ||
| Applicant stndard | YD/T 893 | ||
| Grade | P | A | |
| Coupling ratio: /Insertion Loss(dB) | 1/99 | ≤22.5/0.25 | ≤23.5/0.35 |
| 2/98 | ≤18.8/0.3 | ≤19.5/0.4 | |
| 3/97 | ≤17.0/0.35 | ≤17.8/0.45 | |
| 5/95 | ≤14.6/0.4 | ≤15.5/0.5 | |
| 10/90 | ≤11.2/0.75 | ≤12.0/0.8 | |
| 20/80 | ≤7.9/1.3 | ≤8.4/1.4 | |
| 30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
| 40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |
| 50/50 | ≤3.6 | ≤3.8 | |
Related products

ABS BOX FBT 1×3 Splitter Optical Coupler with FC/APC Connector

Multi-mode plastic box 2×4 FBT optical coupler

Singlemode double window plastic box 1×2 FBT splitter with SC/UPC connector, Coupling ratio 50:50



