ABS BOX FBT 1×3 Splitter Optical Coupler with FC/APC Connector
Request a QuoteDescription
ABS BOX FBT 1×3 مقارن بصري مقسم مع موصل FC/APC.
Features:
Low insertion loss, low PDL
High credibility and stability
Industry standard and custom housing available
Various coupling ratio and connector available
Application:
Optical communication system
CATV System
System and signal monitoring
Fiber to the home (FTTH)
Optical Specifications:
Table(1)
| Coupling Ratio | Insertion Loss(dB) | |
| P Grade | S Grade | |
| 50/50 | ≤3.4 | ≤3.6 |
| 45/55 | ≤3.7/2.7 | ≤3.8/2.9 |
| 40/60 | ≤4.4/2.6 | ≤4.7/2.8 |
| 35/65 | ≤4.8/2.0 | ≤4.9/2.10 |
| 30/70 | ≤5.7/1.9 | ≤6.0/2.0 |
| 25/75 | ≤6.9/1.3 | ≤6.5/1.4 |
| 20/80 | ≤7.6/1.2 | ≤8.0/1.3 |
| 15/85 | ≤8.6/0.7 | ≤8.9/0.88 |
| 10/90 | ≤11.0/0.65 | ≤11.5/0.8 |
| 5/95 | ≤14.2/0.4 | ≤14.8/0.5 |
| 2/98 | ≤18.5/0.25 | ≤19.0/0.35 |
| 1/99 | ≤21.5/0.2 | ≤22.0/0.3 |
| Excess Loss(Typ.)(dB) | ≤0.1 | |
| PDL(Max.)(dB) | ≤0.1 | |
| Operating Wavelength(nm) | 1310±40, 1550±40,1310/1550±40,1310/1550/1490±40 or custom wavelength | |
| Directivity(dB) | ≥55 | |
| Return Loss(dB) | ≥50 | |





