Description
APPLICATION
*Connected with trunk cables on one end,equipment port on the other end.
*Connected with transfer modules on one end,equipment port on the other end.
FEATURES
*100% pre-terminated and tested in factory to ensure transfer performance
*Rapid configuration and networking,reduce installation time
*Supports 40G and 100G network applications
*Jacket material:LSZH,OFNR,OFNPavailable
*Supports up to 2,4,8core
*CCTV
PRODUCT PARAMETERS
| Performance Level | Standard | Elite | |||||||
| Connector | Mode | Endface | IL(max)(dB) | RL(min) (dB) |
IL(max)(dB) | RL(min)(dB) | |||
| LC/SC/FC/ST | SM | APC | ≤0.30 | ≥60 | ≤0.20 | ≥65 | |||
| UPC | ≤0.20 | ≥50 | ≤0.10 | ≥50 | |||||
| MM | PC | ≤0.20 | ≥30 | ≤0.10 | ≥30 | ||||
| Mechanical Properties | |||||||||
| Item | Criteria | Conformance | |||||||
| △IL After 50 Matings | MPO/MTP | ≤0.3dB | GR-1435 | ||||||
| △IL After 500 Matings | LC/SC/FC/ST | ≤0.2dB | IEC 61300-2-2 | ||||||
| Min Bend Radius(Dynamic) | 20*OD(Cable Diameter) | ||||||||
| Min Bend Radius(Static) | 15*OD(Cable Diameter) | ||||||||
| Environment Conditions | |||||||||
| Item | Criteria | Conformance | |||||||
| Operation Temperature | -40~60℃ | IEC 61753-1 | |||||||
| Storage Temperature | -45~85℃ | ||||||||













