PLC Optical Splitter 1×2/4/8/16/32/64 Single Mode PLC Fiber Optic Splitter ABS Box Type with SC Connector
Plastic Box Type PLC Splitter is an optical splitter used to divide optical signals into multiple outputs. Housed in a durable and cost-effective plastic box, it ensures low signal loss and high performance, and easy to install in both indoor and outdoor settings. With a wide operating wavelength range, it is ideal for applications like FTTH, telecom networks, and cable TV systems, offering a reliable solution for efficient signal distribution.
Description
Description
PLC بصري مقسم 1RS 2/4/8/16/32/64 الوضع الفردي PLC الألياف البصرية مقسم ABS صندوق النوع مع SC موصل
Plastic Box Type PLC Splitter is an optical splitter used to divide optical signals into multiple outputs. Housed in a durable and cost-effective plastic box, it ensures low signal loss and high performance, and easy to install in both indoor and outdoor settings. With a wide operating wavelength range, it is ideal for applications like FTTH, telecom networks, and cable TV systems, offering a reliable solution for efficient signal distribution.
Plastic box 1xN PLC splitter Specification
| Table 1-1XN PLC Splitter | ||||||
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
| Operating Wavelength (nm) | 1260~1650 | |||||
| Fiber Type | G657A or customer specified | |||||
| Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
| Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| Temperature Stability(-40~85 °C)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Operating Temperature (°C) | -40~85 | |||||
| Storage Temperature (°C) | -40~85 | |||||
















