PLC Splitter 1×2/ 1×4/1×8/ 1×16/1×32/1×64 Cassette Inserting PLC Splitter Module
Request a QuoteDescription
جهاز فصل PLC 1×2/1×4/1×8/1×16 إدخال وحدة فصل PLC مع موصل
PLC splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to channel uniformity, and is widely used in PON networks to realize optical signal power splitting. We provides whole series of 1×N and 2×N splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE requirements
Features:
- Low insertion loss and low PDL
2. Various coupling ratio
3. Environment stable
4. Single mode and multimode available
5. High Reliability and Stability
6. High Channel counts
7. Wide wavelength range
8.Customized packaging and configuration
Applications:
1. FTTx Construction
- Fiber Optical access networks
- Fiber Sensor
- Fiber CATV networks
- Local area networks
Technical parameters
| Operating Wavelength(nm) | 1260~1650(nm) | ||||||
| Fiber Type | G657A1 or as customers’ order | ||||||
| Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
| Insertion Loss (dB) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Dependent Loss (-40~85) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Return Loss (dB) | 55/50 | ||||||
| Operating and storage Temperature(°C) | -40 ~+ 80 | ||||||
| Directivity (dB) | > 55 | ||||||
Order information
| Code | Splitter | |||||||
| Configuration | 0102 | 0104 | 0108 | 0116 | 0132 | 0164 | ||
| 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |||
| Connector Type | SC | LC | FC | ST | ||||
| Ferrule Type | UPC | APC | ||||||
| Fiber Type | G657A1 or Customized | |||||||
| Jacket | Material | Hytrel, LSZH | ||||||
| Color | Yellow | Blue | Black | Orange | Aqua | Purple | Customized | |
| Diameter (mm) | 0.9 | |||||||
| Cable | Input | 50 | 70 | 100 | 150 | Customized | ||
| Length(cm) | Output | 50 | 70 | 100 | 150 | Customized | ||












