2×4/2×8/ 2×16/ 2×32/2x64Cassette Inserting PLC Splitter Module
Request a QuoteDescription
2×4/2×8/2×16/2×32/2×64 كاسيت إدخال وحدة فصل PLC.
Transform your fiber infrastructure with this cutting-edge 2×n SC/UPC insertion module that delivers exceptional WDM splitter capabilities for demanding PON environments. Engineered with precision PLC technology and industrial-grade reliability, this compact powerhouse enables seamless signal distribution across n output channels while maintaining superior optical performance. Whether you’re deploying FTTH networks or expanding existing fiber infrastructure, this splitter provides the scalability and dependability your critical applications demand.
Feature
Broadband Operation Wavelength
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
High Reliability and Stability
Application
Telecommunication sector
PON System
FTTH
CATV
Video Transmission
2XN PLC Splitter Specification
| TABLE 2-2XN PLC SPLITTER | ||||||
|---|---|---|---|---|---|---|
| PARAMETERS | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
| Operating Wavelength (nm) | 1260~1650 | |||||
| Fiber Type | G657A or customer specified | |||||
| Insertion Loss (dB) | 4 | 7.6 | 11 | 14.4 | 17.5 | 21 |
| Loss Uniformity (dB) | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2.2 |
| Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss (dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Stability (-40~85 °C) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Operating Temperature (°C) | -40~85 | |||||
| Storage Temperature (°C) | -40~85 | |||||
| Device Dimension (mm) (L×W×H) | 40×4×4 | 50×4×4 | 50×4×4 | 50×7×4 | 60×7×4 | 60×12×4 |
| Module Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 120×80×18 | 140×115×18 |
| Mini-Module Dimension (mm) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | N/A |














