Multimode OM3 FTB Splitter 1X2 steel tube Type Fiber Coupler with LC Connector
Request a QuoteDescription
أنبوب فولاذي متعدد الأوضاع (OM3 FTB Splitter 1X2) قارنة ألياف من النوع مع موصل LC.
Description
PLC fiber splitter is an integrated waveguide optical power distribution device based on quartz substrate, which is particularly suitable for connecting office terminal equipment in optical passive network (PON) and dividing optical information in optical fiber system into multiple outputs. The product has the characteristics of small size, compact structure, low insertion loss, uniform power distribution and good environmental adaptability.
Characteristics
FTTX (FTTB, FTTH, FTTC)
Passive Optical Networks (PON)
Local Area Networks (LAN)
CATV Systems
Test Equipments
Product Parameters
| Operating Wavelength(nm) |
820±40/980±40/ 1310±40/1550±40 |
980&1550±40/ 1310&1490&1550±40 |
Parameter | Unit | Value | ||
| Coupling Ratio (%) | Insertion Loss (dB) | Fiber Type | / | Hi 780/ Flex 1060/ SMF-28e/ SMF-28e XB | |||
| Tap | Signal | Tap | Signal | ||||
| 01/99 | 19.0-21.0 | ≤0.20 | 18.5-21.5 | ≤0.25 | PDL | dB | Typ.:<0.1 Max.:<0.15 |
| 03/97 | 14.6-16.2 | ≤0.30 | 14.5-16.5 | ≤0.30 | Directivity | dB | >55 |
| 05/95 | 12.4-13.8 | ≤0.35 | 12.0-14.5 | ≤0.45 | Return Loss | dB | >50 |
| 10/90 | 9.70—10.7 | ≤0.60 | 9.70-11.2 | ≤0.60 | Excess Loss | dB | Typ.:<0.1 Max.:<0.2 |
| 20/80 | 6.70—7.60 | ≤1.15 | 6.60—7.80 | ≤1.15 | Pigtail Dia. | mm | 0.25 /0.9 / 2 / 3 |
| 33/67 | 4.65—5.65 | ≤1.70 | 4.50—5.85 | ≤1.80 | Pigtail Length | cm | >100 |
| 40/60 | 3.95—4.30 | ≤2.50 | 3.70—4.70 | ≤2.70 | Operating Tem. | ºC | -10~ +70 |
| 50/50 | 2.85—3.30 | 2.80—3.40 | Storage Tem. | ºC | -40~ +85 | ||





