White series micro type2x2,2×4,2×8,2×16,2×32,2×64 fiber optic PLC splitter,with sc connector
Fiber optic splitter, also known as optical splitter, is an essential passive device in optical fiber networks. It connects optical fibers at both the input and output ends, enabling light signals to be divided.
Description
وع أبيض دقيق 2×2,2×4,2×8,2×16,2×32, 2×64، مع موصل sc
Fiber optic splitter, also known as optical splitter, is an essential passive device in optical fiber networks. It connects optical fibers at both the input and output ends, enabling light signals to be divided.
| Product Type | Micro type with number tube | Operating Wavelength(nm) | 1260~1650 |
| Input Fiber Length(m) | 1 | Output Fiber Length(m) | 1 |
| Input pigtail color | white | Output pigtail color | white |
| Operating Temperature(℃) | -40~85 | Storage Temperature(℃) | -40~85 |
| Cable(mm) | 0.9 | Fiber Type | G657A |
| Connector Type | SC | Package | 1 pc/blister |
1xN PLC Splitter
| Parameter | Unit | Value | ||||||||||
| Product Type | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | 1×24 | 1×32 | 1×64 | 1×128 | |
| Operting Wavelength | nm | 1260~1650 | ||||||||||
| Insertion Loss Typ. Max. | dB | 4.3 | 7.3 | 10.5 | 14 | 17.2 | 20.8 | 24.8 | 16 | 16.5 | 20.5 | 24.5 |
| dB | 4.5 | 7.6 | 11 | 14.8 | 17.9 | 21.5 | 25.8 | 16.5 | 17.2 | 21.5 | 25.5 | |
| Uniformity(Max) | dB | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 3 | 1.5 | 1.6 | 2 | 2.6 |
| PDL(Max) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 1 | 0.3 | 0.3 | 0.5 | 0.8 |
| TDL(Max) | dB | 0.5 | ||||||||||
| Return Loss | dB | ≥55/50 | ||||||||||
| Directivity | dB | ≥50 | ||||||||||
| Operting & Storage Temperature | ℃ | -40~+85 | ||||||||||
Note:All the data above does not include connectors,UPC Connectors, IL add 0.2dB, APC Connectors, IL add 0.3dB.











