LC to ST Fiber Optic Patch Cord
Les cordons de brassage à fibre optique sont conçus pour interconnecter ou croiser des réseaux Pber au sein de systèmes de câblage structuré. Typical Pber connector interfaces are SC, ST, and LC in multimode or single-mode applications. They are mainly designed for data centers, enterprises, FTTx, LAN and WAN, CATV networks, telecom network applications, etc., requiring quick infrastructure deployment in areas such as main, horizontal, and zone distribution areas.
Description
Cable specification:
| Fiber Type | Single-mode: OS2 ( G.652.D / G.657.A1 / G.657.A2) | |
| Multi-mode: OM1(62.5/125), OM2(50(125), [(OM3, OM4) (50/125, Laser Optimization)] | ||
| 900um/0.9mm Buffer Colour | Yellow: Single-mode: OS2 ( G.652.D / G.657.A1 / G.657.A2) | |
| Orange: OM1, OM2 | ||
| Aqua: OM3, OM4 | ||
| Customized : Green, Brown, White, Red, Black, Purple, Rose, Slate | ||
| 900um/0.9mm Types | Single Typical: 1 Fiber | |
| Bunch Typical: 12 Fibers | ||
| Customized: 4-48 Fibers | ||
| Aramid Yarn (2.0/3.0mm) | Aramid yarn is laid over the cable core to serve as peripheral strength member. | |
| Cable Jacket(2.0/3.0mm) | Main material: PVC / LSZH / Plenum (OFNP) | |
| OD: 2.0/3.0mm | ||
| Jacket Color | Yellow: Single-mode: OS2 ( G.652.D / G.657.A1 / G.657.A2) | |
| Orange: OM1, OM2 | ||
| Aqua: OM3, OM4 | ||
| Cable Length | 1m,2m,3m. other lengths on request | |
| Mechanical Specification | Ferrule | Ceramic; (MTRJ: PS-Polyphenylene Sulphide) |
| Apex Offset | < 50um | |
| Fiber Height | ± 100nm | |
| Radius of Curvature | 7mm R < 25mm (Excluding MTRJ) | |
| Repeatability | ≤ 0.2dB 1,000 times mating cycles | |
Connector specification:
| Parameter | FC, SC, LC | ST, MU, MTRJ | ||||
| SM (OS2) | MM (OM1,2,3,4) | SM | MM | |||
| UPC | APC | UPC/APC | UPC | UPC | ||
| Operating Wavelength(nm) | 1310-1550 | 850-1300 | 1310-1550 | 850-1300 | ||
| Insertion Loss (dB) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | |
| Return Loss (dB) | ≥ 55 | ≥ 60 | ≥ 35 | ≥ 50 | ≥ 35 | |
| Repeatability (dB) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | |
| Interchangeability (dB) | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |
| Tensil Strength (N) | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | |
| Operating Temperature (℃) | -20 ~ +85 | -20 ~ +85 | -20 ~ +85 | -20 ~ +85 | -20 ~ +85 | |
| Storage Temperature (℃) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | |















