Colors series steel tube 1×2, 1×4, 1×8, 1×16, 1×32, 1×64 fiber optic PLC splitter, with connectors
Fiber optic splitter, also known as optical splitter, is a crucial passive device in optical fiber networks, connecting multiple input and output ends of optical fibers.
Description
نبوب فولاذي سلسلة الألوان 1×2, 1×4, 1×8, 1×16, 1×32, 1×64، مع وصلات
Fiber optic splitter, also known as optical splitter, is a crucial passive device in optical fiber networks, connecting multiple input and output ends of optical fibers.
| Product Type | Steel tube | Operating Wavelength(nm) | 1260~1650 |
| Input Fiber Length(m) | 1 | Output Fiber Length(m) | 1 |
| Input pigtail color | white | Output pigtail color | colors |
| Operating Temperature(℃) | -40~85 | Storage Temperature(℃) | -40~85 |
| Cable(mm) | 0.9 | Fiber Type | G657A |
| Connector Type | SC or LC | Package | 1 pc/blister |
1×N PLC Splitter
| Parameter | Unit | Value | |||||||||||
| Product Type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
| Operting Wavelength | nm | 1260~1650 | |||||||||||
| Insertion Loss | Typ. | dB | 4 | 6 | 7 | 9.4 | 10 | 12 | 13.2 | 16 | 16.5 | 20.5 | 24.5 |
| Max | dB | 4.3 | 6.2 | 7.4 | 9.8 | 10.7 | 12.5 | 13.9 | 16.5 | 17.2 | 21.5 | 25.5 | |
| Uniformity(Max) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.4 | 1.5 | 1.6 | 2 | 2.6 | |
| PDL(Max) | dB | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
| TDL(Max) | dB | 0.5 | |||||||||||
| Return Loss | dB | ≥55/50 | |||||||||||
| Directivity | dB | ≥50 | |||||||||||
| Operting &Storage Temperature | ℃ | —40~+85 | |||||||||||
Note:All the date above does not include connectors,UPC Connectors,IL add 0.2dB,APC Connectors,IL add 0.3dB
















