19 inch 1U Rack Mount 1×2/4/8/16/32/64 Fiber Optic Splitter, with sc/apc connector
Suitable for installation of FC, SC, ST, LC, etc. adaptors, and suitable for plastic box type PLC splitters.
Description
19 بوصة 1U راك ماونت 11×2/4/8/16/32/64 ألياف ضوئية مقسمة، مع موصل
Description
Rack Mount PLC Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology.
Rack Mount PLC Splitter features small size, high reliability, wide operating wavelength range, and good channel-to-channel uniformity, and Rack Mount PLC Splitter is widely used in PON networks to realize optical signal power splitting.
we provides the whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE requirements.
Key Features
- 19-inch 1U rack-mountable design for easy integration into standard telecommunications racks
- 1×16 splitter configuration with SC/APC connectors for optimal signal distribution
- Low insertion loss and high return loss ensuring minimal signal degradation
- Planar Lightwave Circuit (PLC) technology offering superior optical performance and reliability
- Wide operating wavelength range (1260-1650nm) with excellent temperature stability
Applications
- Fiber-to-the-Home (FTTH) network deployments
- Passive Optical Networks (PON) infrastructure
- CATV/CCTV distribution systems
- Telecommunications central offices and data centers
- Fiber optic test equipment and measurement systems
1XN PLC Splitter Specification
| Table 1 – 1XN PLC Splitter | ||||||
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
| Operating Wavelength (nm) | 1260~1650 | |||||
| Fiber Type | G657A or customer specified | |||||
| Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
| Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
| Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
| Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| Temperature Stability (-40~85 °C) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Operating Temperature (°C) | -40~85 | |||||
| Storage Temperature (°C) | -40~85 | |||||
| Device Dimension (mm) (L×W×H) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 |
| Module Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
| Mini-Module Dimension (mm) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 |














